Packaging Details : Wood
Payment Terms : L/C, T/T, D/P
Place of Origin : China
Process : Paper Machine
Production Capacity : 20PCS/Year
Brand Name : Shenxi
Standard : CE
Trade Terms : FOB
Min. order : 1 Pieces
Main Markets : North America, South America, Southeast Asia, Mid East
Usage : Packing Paper Machine
HS Code : 84414000
Type : Laminating Machine
Category : Paper Processing Machinery
Machine | Automatic honeycomb core production line | ||
Type | HCM- A-1600 Economic | HCM-A-1600 Deluxe | |
Effective width of core paper | 1600mm | 1600mm | |
Configuration | 3 sets of paper Roll stands Glue applicator Paper Conveying Part Cutter& Delivery core platform | ||
Width of input paper | 1600mm | 1600mm | |
Width of paper core(expanded) | 1300 | 1300mm | |
Cutting Speed | 200cut/minute | 400 cuts/minute | |
Production capacity | 4000m2/shift | 8000m2/shift | |
Qty of Paper Roll | 6 rollers | ||
Thickness of honeycomb core | 10-60mm | 10-80mm | |
Cell side length | 4-20mm | ||
Electric power | 20KW-30KW | ||
Electric appliance | Shown detailed in Annex | ||
Cutting Direction | Vertical cut | Horizontal cut | |
Cutting tolerance | +-0.3mm | +-0.2mm | |
Glue application | Glueing rollers controlled by rotating gears | Glue tube spraying | |
Dimension | 27000*3800*2500 | 18000*3800*2500 | |
Applicable paper | Corrugated paper for honeycomb core(110-180g/m2) |
![]() |
Continuous Honeycomb Paper Machinery Images |